<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by Dan S.</title>
		  <link>https://www.bestbloodymary.com</link>
		  <description>Reviews by Dan S.</description>
		  <language>en</language>
		  <atom:link href="https://www.bestbloodymary.com/rss/user.php?id=10489" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Fri, 23 Oct 2015 10:38:59 +0000</lastBuildDate><item>
				  <title>Northstar Lanes - Dan S.</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10469</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10469&amp;rankingID=11867</guid>
				  <pubDate>Fri, 23 Oct 2015 10:38:59 +0000</pubDate>
				  <geo:lat>45.1643481</geo:lat>
				  <geo:long>-89.1452161</geo:long>
				  <georss:point>45.1643481 -89.1452161</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Tall with a big pickle. $5. Not bad for a bowling alley bloody mary.<br/><br/>]]></description></item><item>
				  <title>Oliver&#039;s Public House - Dan S.</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10448</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10448&amp;rankingID=11839</guid>
				  <pubDate>Mon, 22 Jun 2015 09:49:30 +0000</pubDate>
				  <geo:lat>43.0721082</geo:lat>
				  <geo:long>-89.4288529</geo:long>
				  <georss:point>43.0721082 -89.4288529</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> A bit small for it's price, $8, but it has an awesome taste with farm to table ingredients for the base and the salad, Includes a tapper sized chaser.<br/><br/>]]></description></item><item>
				  <title>O&#039;Lydia&#039;s Bar and Grill - Dan S.</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10412</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10412&amp;rankingID=11801</guid>
				  <pubDate>Mon, 18 May 2015 22:04:14 +0000</pubDate>
				  <geo:lat>43.0274519</geo:lat>
				  <geo:long>-87.910721</geo:long>
				  <georss:point>43.0274519 -87.910721</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Great tasting bloody mary. Original salad with a sweet pepper, sausage stick and  pretzel. Worth the stop in.<br/><br/>]]></description></item><item>
				  <title>Ashley&#039;s Bar-B-Que - Dan S.</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10418</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10418&amp;rankingID=11780</guid>
				  <pubDate>Mon, 16 Feb 2015 13:28:07 +0000</pubDate>
				  <geo:lat>43.0674695</geo:lat>
				  <geo:long>-87.9315281</geo:long>
				  <georss:point>43.0674695 -87.9315281</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Thick, spicy, sweet, and smokey bloody mary. I think the base is a bottled pre-mixed, but tastes like they might have added their own BBQ sauce. The rib is nice bonus in the salad. Includes shorty of Miller High Life.<br/><br/>]]></description></item><item>
				  <title>Daisy Cafe and Cupcakery - Dan S.</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=433</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=433&amp;rankingID=11412</guid>
				  <pubDate>Mon, 11 Feb 2013 13:11:31 +0000</pubDate>
				  <geo:lat>43.093644</geo:lat>
				  <geo:long>-89.342483</geo:long>
				  <georss:point>43.093644 -89.342483</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 1,  Strength - 0.5, Salad - 0, Cost - 0<br/><b>Comment:</b> My second rating for this bloody. Hopefully I just caught them on an off day, but it has not improved since my last visit. Very bland. Dumping in pepper, salt, and hot sauce helped a little.<br/><br/>]]></description></item></channel>
		  </rss> 