<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by BloodySundays</title>
		  <link>https://www.bestbloodymary.com</link>
		  <description>Reviews by BloodySundays</description>
		  <language>en</language>
		  <atom:link href="https://www.bestbloodymary.com/rss/user.php?id=10622" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Mon, 03 Nov 2014 11:59:07 +0000</lastBuildDate><item>
				  <title>Harryz Boondocks - BloodySundays</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10399</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10399&amp;rankingID=11759</guid>
				  <pubDate>Mon, 03 Nov 2014 11:59:07 +0000</pubDate>
				  <geo:lat>43.19281</geo:lat>
				  <geo:long>-88.88082</geo:long>
				  <georss:point>43.19281 -88.88082</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> This is in Hubbleton, WI and they have a Watertown mailing address
Quart sized
Lot's of Salad
This is not a pre-mix and the flavor was pretty good but drink fast or the ice melts and gets a little watered down
Small bar but owner and staff were great hosts, could use pool or darts for entertainment
Will go back again.<br/><br/>]]></description></item><item>
				  <title>Kroghville Oasis - BloodySundays</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=107</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=107&amp;rankingID=11758</guid>
				  <pubDate>Mon, 03 Nov 2014 11:52:39 +0000</pubDate>
				  <geo:lat>43.072705</geo:lat>
				  <geo:long>-88.990361</geo:long>
				  <georss:point>43.072705 -88.990361</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 0.5,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> No spice but there is a tray to add your own flavor
Size was average
Salad was pretty good
Was told they are under newer management so that may have changed how things use to be.
Probably won't be goind back any time soon.<br/><br/>]]></description></item><item>
				  <title>Kathy&#039;s Buffalo Bar - BloodySundays</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=166</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=166&amp;rankingID=11757</guid>
				  <pubDate>Mon, 03 Nov 2014 11:49:42 +0000</pubDate>
				  <geo:lat>43.2069661</geo:lat>
				  <geo:long>-88.7353554</geo:long>
				  <georss:point>43.2069661 -88.7353554</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 0.5,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Loaded Bloody and they try to change them up every month
Price was a little high<br/><br/>]]></description></item><item>
				  <title>Aztalan Inn - BloodySundays</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10398</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10398&amp;rankingID=11756</guid>
				  <pubDate>Mon, 03 Nov 2014 11:45:56 +0000</pubDate>
				  <geo:lat>43.065358</geo:lat>
				  <geo:long>-88.9539783</geo:long>
				  <georss:point>43.065358 -88.9539783</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Price was great
Included 1 basket of fried food that was good but not the freshest
Bloody was pre-mix hair of the dog but it was a good pre-mix that I may by myself sometime if I'm lazy.
The bloody mary bar was help yourself to additional flavorings and several salad choices
They were strong enough to hit you after 2 or 3.
Will go again.<br/><br/>]]></description></item></channel>
		  </rss> 