<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by Jchip</title>
		  <link>https://www.bestbloodymary.com</link>
		  <description>Reviews by Jchip</description>
		  <language>en</language>
		  <atom:link href="https://www.bestbloodymary.com/rss/user.php?id=19" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Sat, 03 Jan 2026 15:15:03 +0000</lastBuildDate><item>
				  <title>Waking Daisy - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=11071</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=11071&amp;rankingID=12631</guid>
				  <pubDate>Sat, 03 Jan 2026 15:15:03 +0000</pubDate>
				  <geo:lat>43.0342626</geo:lat>
				  <geo:long>-88.1644697</geo:long>
				  <georss:point>43.0342626 -88.1644697</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> The house made mix was perfect! A bit of spice but not overwhelming, great flavor and texture. Hearty salad with cheese, meat stick, olive and pickle. Miller high life chaser available for small fee. <br/><br/>]]></description></item><item>
				  <title>Margaux Brasserie - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10767</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10767&amp;rankingID=12248</guid>
				  <pubDate>Sun, 16 Feb 2025 23:08:42 +0000</pubDate>
				  <geo:lat>43.0338469</geo:lat>
				  <geo:long>-88.163291</geo:long>
				  <georss:point>43.0338469 -88.163291</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Solid bloody served with pickle and olives.<br/><br/>]]></description></item><item>
				  <title>Busby&#039;s  - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10680</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10680&amp;rankingID=12155</guid>
				  <pubDate>Mon, 27 May 2024 20:55:19 +0000</pubDate>
				  <geo:lat>42.9812251</geo:lat>
				  <geo:long>-87.8800206</geo:long>
				  <georss:point>42.9812251 -87.8800206</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Smooth Bloody with a decent kick. Includes meat stick and pickled green bean. <br/><br/>]]></description></item><item>
				  <title>Noche - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10670</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10670&amp;rankingID=12140</guid>
				  <pubDate>Sat, 25 Feb 2023 17:54:04 +0000</pubDate>
				  <geo:lat>42.942073</geo:lat>
				  <geo:long>-87.9973009</geo:long>
				  <georss:point>42.942073 -87.9973009</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Had the Bloody Maria. Excellent spice, and a very hearty salad with meat and cheese sticks plus mini pickle. Add a chaser for one dollar. <br/><br/>]]></description></item><item>
				  <title>The Fountain - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10668</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10668&amp;rankingID=12137</guid>
				  <pubDate>Tue, 08 Nov 2022 23:23:16 +0000</pubDate>
				  <geo:lat>34.0661099</geo:lat>
				  <geo:long>-84.6780376</geo:long>
				  <georss:point>34.0661099 -84.6780376</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Top notch Bloody with good flavor and plenty of salad. No chaser. <br/><br/>]]></description></item><item>
				  <title>Story Hill BKC - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10666</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10666&amp;rankingID=12134</guid>
				  <pubDate>Fri, 08 Apr 2022 17:00:53 +0000</pubDate>
				  <geo:lat>43.0369322</geo:lat>
				  <geo:long>-87.97777</geo:long>
				  <georss:point>43.0369322 -87.97777</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> Bloody served with a great salad (cheese curds and meat stick) and a Miller Lite chaser without even asking. Wasn't a huge fan of the flavor on this one though, too peppery. Couldn't finish it. <br/><br/>]]></description></item><item>
				  <title>Uncle Wolfie&#039;s Breakfast Tavern - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10661</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10661&amp;rankingID=12129</guid>
				  <pubDate>Sun, 12 Dec 2021 19:56:14 +0000</pubDate>
				  <geo:lat>43.0539896</geo:lat>
				  <geo:long>-87.9085983</geo:long>
				  <georss:point>43.0539896 -87.9085983</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> My first bloody in forever is thankfully a winner. Thick and spicy, with really nice salad of pickle, cheese curds and beef stick. Served with a beer chaser. <br/><br/>]]></description></item><item>
				  <title>Chef Mickey&#039;s - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10652</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10652&amp;rankingID=12119</guid>
				  <pubDate>Thu, 20 May 2021 17:22:14 +0000</pubDate>
				  <geo:lat>28.3581218</geo:lat>
				  <geo:long>-81.4872403</geo:long>
				  <georss:point>28.3581218 -81.4872403</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> This is the Chef Mickey Bloody Mary, served by the Mouse himself. Strong horseradish flavor, bit of spice. Nice salad of cheese, bacon, and olives. <br/><br/>]]></description></item><item>
				  <title>Chef&#039;s Hat Cafe - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10646</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10646&amp;rankingID=12109</guid>
				  <pubDate>Mon, 24 Aug 2020 15:36:47 +0000</pubDate>
				  <geo:lat>45.1564312</geo:lat>
				  <geo:long>-87.171395</geo:long>
				  <georss:point>45.1564312 -87.171395</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Really solid Bloody here. The salad was simple but good enough, there was a kick but not too much, and the flavor was spot on. And all this at a restaurant in a town that was dry up to a few years ago! <br/><br/>]]></description></item><item>
				  <title>Vino Etcetera  - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10629</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10629&amp;rankingID=12085</guid>
				  <pubDate>Sat, 07 Sep 2019 18:04:15 +0000</pubDate>
				  <geo:lat>43.1113862</geo:lat>
				  <geo:long>-88.4985558</geo:long>
				  <georss:point>43.1113862 -88.4985558</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Used Zing Zang mix, nice salad with string cheese and meat, offered chaser. <br/><br/>]]></description></item><item>
				  <title>Andy&#039;s North Restaurant  - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10628</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10628&amp;rankingID=12084</guid>
				  <pubDate>Mon, 05 Aug 2019 18:09:51 +0000</pubDate>
				  <geo:lat>46.2419015</geo:lat>
				  <geo:long>-119.1356861</geo:long>
				  <georss:point>46.2419015 -119.1356861</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> They have a large selection of Bloodys here, I went with the classic. Good flavor, two shots,decent salad. <br/><br/>]]></description></item><item>
				  <title>Glenda&#039;s Cafe - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10625</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10625&amp;rankingID=12081</guid>
				  <pubDate>Sat, 15 Jun 2019 15:45:04 +0000</pubDate>
				  <geo:lat>43.1116159</geo:lat>
				  <geo:long>-88.4412548</geo:long>
				  <georss:point>43.1116159 -88.4412548</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> Solid diner Bloody with olive, pickle, and little pepper. Probably a mix but plenty spicy and tasted great. Didn't offer a chaser. <br/><br/>]]></description></item><item>
				  <title>Vittles and Vine - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10615</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10615&amp;rankingID=12070</guid>
				  <pubDate>Sat, 23 Mar 2019 16:14:15 +0000</pubDate>
				  <geo:lat>42.9667852</geo:lat>
				  <geo:long>-88.3735294</geo:long>
				  <georss:point>42.9667852 -88.3735294</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Really delicious, thick Bloody, with just the right amount of spice. Light on salad, but that's not what's it about really, right? <br/><br/>]]></description></item><item>
				  <title>Earth Goods - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10612</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10612&amp;rankingID=12067</guid>
				  <pubDate>Fri, 01 Feb 2019 23:55:32 +0000</pubDate>
				  <geo:lat>45.8712622</geo:lat>
				  <geo:long>-89.7096746</geo:long>
				  <georss:point>45.8712622 -89.7096746</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> A customized mix, this Bloody had a good kick and flavor. Simple salad, but flavor made up for it. <br/><br/>]]></description></item><item>
				  <title>Tin Angel - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10591</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10591&amp;rankingID=12035</guid>
				  <pubDate>Sun, 19 Aug 2018 02:23:23 +0000</pubDate>
				  <geo:lat>40.760404</geo:lat>
				  <geo:long>-111.901938</geo:long>
				  <georss:point>40.760404 -111.901938</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Called the Bloody Angel, this Bloody was smooth, delicious, and just a little spicy. Made from a homemade mix, included a decent salad. No chaser.<br/><br/>]]></description></item><item>
				  <title>Gorgina&#039;s Family Restaurant - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10589</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10589&amp;rankingID=12032</guid>
				  <pubDate>Fri, 15 Jun 2018 20:36:58 +0000</pubDate>
				  <geo:lat>43.1320383</geo:lat>
				  <geo:long>-88.5481107</geo:long>
				  <georss:point>43.1320383 -88.5481107</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 1<br/><b>Comment:</b> This was probably a mix, but it tasted pretty good and came in a large glass.<br/><br/>]]></description></item><item>
				  <title>Elysian Cafe - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10577</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10577&amp;rankingID=12013</guid>
				  <pubDate>Thu, 18 Jan 2018 15:39:07 +0000</pubDate>
				  <geo:lat>40.7486938</geo:lat>
				  <geo:long>-74.0272633</geo:long>
				  <georss:point>40.7486938 -74.0272633</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Simple salad, but otherwise an excellent Bloody.<br/><br/>]]></description></item><item>
				  <title>Amalia&#039;s Family Restaurant - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10569</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10569&amp;rankingID=12004</guid>
				  <pubDate>Mon, 30 Oct 2017 16:15:07 +0000</pubDate>
				  <geo:lat>43.110126</geo:lat>
				  <geo:long>-88.4971939</geo:long>
				  <georss:point>43.110126 -88.4971939</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Middle of the road Bloody. Tasted like a pre-made mix, good thickness, flavor ok. Salad was pretty simple.<br/><br/>]]></description></item><item>
				  <title>Camino - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10564</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10564&amp;rankingID=12002</guid>
				  <pubDate>Wed, 11 Oct 2017 01:27:16 +0000</pubDate>
				  <geo:lat>43.026511</geo:lat>
				  <geo:long>-87.912285</geo:long>
				  <georss:point>43.026511 -87.912285</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> This is a very delicious Bloody, with a simple but satisfying salad. Its a little pricey, but it is served with a chaser of any beer on tap, so that kind of helps make up for it.<br/><br/>]]></description></item><item>
				  <title>Ron&#039;s Cozy Corner - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10556</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10556&amp;rankingID=11987</guid>
				  <pubDate>Thu, 06 Jul 2017 23:17:30 +0000</pubDate>
				  <geo:lat>43.1516912</geo:lat>
				  <geo:long>-88.4603498</geo:long>
				  <georss:point>43.1516912 -88.4603498</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0, Cost - 1<br/><b>Comment:</b> Decent tasting Bloody with a puny salad. Good price, served with a chaser.<br/><br/>]]></description></item><item>
				  <title>Buffalo Phil&#039;s - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10544</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10544&amp;rankingID=11974</guid>
				  <pubDate>Wed, 08 Feb 2017 10:52:36 +0000</pubDate>
				  <geo:lat>43.574139</geo:lat>
				  <geo:long>-89.7830686</geo:long>
				  <georss:point>43.574139 -89.7830686</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> I was pleasantly surprised at how good this Bloody was, and at a great price! Nice kick, but not too much, and good flavor. Salad was small but satisfactory. Would definitely recommend.<br/><br/>]]></description></item><item>
				  <title>Greengrass Cafe - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10542</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10542&amp;rankingID=11972</guid>
				  <pubDate>Mon, 23 Jan 2017 15:08:33 +0000</pubDate>
				  <geo:lat>43.813168</geo:lat>
				  <geo:long>-91.228028</geo:long>
				  <georss:point>43.813168 -91.228028</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> Decent salad in a Zing Zang based Bloody. Served with a generous chaser.<br/><br/>]]></description></item><item>
				  <title>The Charmant Hotel - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10541</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10541&amp;rankingID=11971</guid>
				  <pubDate>Mon, 23 Jan 2017 15:05:23 +0000</pubDate>
				  <geo:lat>43.8147275</geo:lat>
				  <geo:long>-91.2540803</geo:long>
				  <georss:point>43.8147275 -91.2540803</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> House made mix had a decent kick, but was a little too watery for my taste. Just enough salad, and served with a chaser of their house beer.<br/><br/>]]></description></item><item>
				  <title>The Stockyard Grill &amp; Saloon - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10527</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10527&amp;rankingID=11954</guid>
				  <pubDate>Sun, 18 Sep 2016 22:04:00 +0000</pubDate>
				  <geo:lat>43.702237</geo:lat>
				  <geo:long>-91.016977</geo:long>
				  <georss:point>43.702237 -91.016977</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> A really great Bloody! Good flavor, excellent salad, and great price for the amount of stuff in it. Wish they would have offered a chaser, but nothing's perfect.<br/><br/>]]></description></item><item>
				  <title>5th Quarter - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10523</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10523&amp;rankingID=11949</guid>
				  <pubDate>Mon, 05 Sep 2016 08:11:34 +0000</pubDate>
				  <geo:lat>42.9958468</geo:lat>
				  <geo:long>-89.5239925</geo:long>
				  <georss:point>42.9958468 -89.5239925</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 1<br/><b>Comment:</b> The salad is just a couple olives, but the flavor and spice levels were good.<br/><br/>]]></description></item><item>
				  <title>Freiburg Gastropub - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10463</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10463&amp;rankingID=11918</guid>
				  <pubDate>Fri, 15 Apr 2016 12:49:50 +0000</pubDate>
				  <geo:lat>43.0576876</geo:lat>
				  <geo:long>-89.4284355</geo:long>
				  <georss:point>43.0576876 -89.4284355</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> I was very satisfied with this Bloody. Good flavor, simple yet fulfilling salad, and served with a chaser.<br/><br/>]]></description></item><item>
				  <title>Fiesta Cancun Mexican Restaurant and Cantina - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10473</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10473&amp;rankingID=11871</guid>
				  <pubDate>Sun, 15 Nov 2015 18:35:58 +0000</pubDate>
				  <geo:lat>43.1103809</geo:lat>
				  <geo:long>-88.497811</geo:long>
				  <georss:point>43.1103809 -88.497811</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 0.5,  Strength - 0, Salad - 0, Cost - 0.5<br/><b>Comment:</b> It's not often I can't even finish a Bloody, but I had to give up on this one. It was so salty I couldn't stand it. Come for the breakfast buffet, but skip this awful Bloody Mary.<br/><br/>]]></description></item><item>
				  <title>Nelsen&#039;s Hall and Bitters Pub - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10467</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10467&amp;rankingID=11865</guid>
				  <pubDate>Sun, 11 Oct 2015 14:40:35 +0000</pubDate>
				  <geo:lat>45.3864548</geo:lat>
				  <geo:long>-86.9310076</geo:long>
				  <georss:point>45.3864548 -86.9310076</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Very tasty Bloody Mary, served with a tap chaser of your choice. Has a simple but solid salad. Perfect drink after joining the Bitter's Club!<br/><br/>]]></description></item><item>
				  <title>Cento - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10462</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10462&amp;rankingID=11856</guid>
				  <pubDate>Wed, 12 Aug 2015 11:37:30 +0000</pubDate>
				  <geo:lat>43.0743554</geo:lat>
				  <geo:long>-89.3873594</geo:long>
				  <georss:point>43.0743554 -89.3873594</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> The spiciness kinda overwhelmed all the other flavors of this Bloody. Salad includes a piece of what I think was prosciutto. Not super impressed.<br/><br/>]]></description></item><item>
				  <title>Biscuit Love - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10455</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10455&amp;rankingID=11845</guid>
				  <pubDate>Mon, 13 Jul 2015 21:36:22 +0000</pubDate>
				  <geo:lat>36.1530503</geo:lat>
				  <geo:long>-86.7832308</geo:long>
				  <georss:point>36.1530503 -86.7832308</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 0.5, Salad - 0, Cost - 0.5<br/><b>Comment:</b> Though this Bloody had a decent kick, it was kinda thin, and only had one item for it's salad.<br/><br/>]]></description></item><item>
				  <title>Sunny Point Cafe - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10454</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10454&amp;rankingID=11844</guid>
				  <pubDate>Mon, 13 Jul 2015 21:30:53 +0000</pubDate>
				  <geo:lat>35.5785301</geo:lat>
				  <geo:long>-82.5888172</geo:long>
				  <georss:point>35.5785301 -82.5888172</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> This Bloody had a good kick and a decent salad.<br/><br/>]]></description></item><item>
				  <title>Oliver&#039;s Public House - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10448</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10448&amp;rankingID=11837</guid>
				  <pubDate>Sun, 21 Jun 2015 19:32:48 +0000</pubDate>
				  <geo:lat>43.0721082</geo:lat>
				  <geo:long>-89.4288529</geo:long>
				  <georss:point>43.0721082 -89.4288529</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> A delicious house made mix and green chili infused vodka makes this a must try Bloody. Includes a decent salad of a dilly bean, celery, olive, and a meat stick. Served with a chaser.<br/><br/>]]></description></item><item>
				  <title>Irish Pub - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10429</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10429&amp;rankingID=11798</guid>
				  <pubDate>Tue, 12 May 2015 15:31:14 +0000</pubDate>
				  <geo:lat>43.074663</geo:lat>
				  <geo:long>-89.3908579</geo:long>
				  <georss:point>43.074663 -89.3908579</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 1<br/><b>Comment:</b> A decent Bloody. Nothing special with the salad, but it was spicy and had good flavor. Served with a chaser.<br/><br/>]]></description></item><item>
				  <title>Tony&#039;s Tap - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10407</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10407&amp;rankingID=11767</guid>
				  <pubDate>Mon, 08 Dec 2014 08:47:55 +0000</pubDate>
				  <geo:lat>42.856907</geo:lat>
				  <geo:long>-90.177247</geo:long>
				  <georss:point>42.856907 -90.177247</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> This strong and cheap Bloody came from a mix and had a simple salad. It hit the spot for me though on an early Sunday morning in Mineral Point.<br/><br/>]]></description></item><item>
				  <title>Grumpy Troll Brew Pub - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10406</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10406&amp;rankingID=11766</guid>
				  <pubDate>Mon, 08 Dec 2014 08:39:48 +0000</pubDate>
				  <geo:lat>43.008107</geo:lat>
				  <geo:long>-89.738062</geo:long>
				  <georss:point>43.008107 -89.738062</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> A basic Bloody using Zing Zang mix, including a pickle, olives, and a lemon slice. It does come with a chaser of one of their own beers, so that was nice.<br/><br/>]]></description></item><item>
				  <title>Umami Ramen &amp; Dumpling Bar - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10389</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10389&amp;rankingID=11752</guid>
				  <pubDate>Fri, 24 Oct 2014 15:42:06 +0000</pubDate>
				  <geo:lat>43.079822</geo:lat>
				  <geo:long>-89.368671</geo:long>
				  <georss:point>43.079822 -89.368671</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> This Bloody is pretty much perfect. Delicious flavor, the right amount of spice, and an interesting salad.<br/><br/>]]></description></item><item>
				  <title>The Fountain - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10379</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10379&amp;rankingID=11729</guid>
				  <pubDate>Sat, 19 Jul 2014 20:33:53 +0000</pubDate>
				  <geo:lat>43.075041</geo:lat>
				  <geo:long>-89.387383</geo:long>
				  <georss:point>43.075041 -89.387383</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Great salad on this solid Bloody.<br/><br/>]]></description></item><item>
				  <title>The Spot - Jchip</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10368</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10368&amp;rankingID=11710</guid>
				  <pubDate>Sun, 08 Jun 2014 15:33:52 +0000</pubDate>
				  <geo:lat>43.083656</geo:lat>
				  <geo:long>-89.376776</geo:long>
