<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by Muttley1</title>
		  <link>https://www.bestbloodymary.com</link>
		  <description>Reviews by Muttley1</description>
		  <language>en</language>
		  <atom:link href="https://www.bestbloodymary.com/rss/user.php?id=871" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Sun, 13 Apr 2014 13:09:09 +0000</lastBuildDate><item>
				  <title>Stockyard Grill and Saloon - Muttley1</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=10357</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=10357&amp;rankingID=11695</guid>
				  <pubDate>Sun, 13 Apr 2014 13:09:09 +0000</pubDate>
				  <geo:lat>43.7023953</geo:lat>
				  <geo:long>-91.017353</geo:long>
				  <georss:point>43.7023953 -91.017353</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Maybe it's the small town charm or because owner Linda Pederson is such a sweetheart but I always enjoy having a Bloody Mary at Stockyard.

The mix is a perfect blend of spice and zest without overpowering the rest of the drink.

Salad includes beef stick straw, pickle, olive, mushroom, baby corn and a Westby cheese curd.

The size is about average for the price but it would be nice to see a larger version. 

All in all this is a great bloody from a four corner town. The food is excellent as well so stop on by.<br/><br/>]]></description></item><item>
				  <title>Missouri Tavern - Muttley1</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=1390</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=1390&amp;rankingID=1697</guid>
				  <pubDate>Thu, 05 Jan 2012 20:55:29 +0000</pubDate>
				  <geo:lat>43.169147</geo:lat>
				  <geo:long>-89.537863</geo:long>
				  <georss:point>43.169147 -89.537863</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 0.5, Salad - 0, Cost - 0.5<br/><b>Comment:</b> <br/><br/>]]></description></item><item>
				  <title>Badger Crossing Pub and Eatery - Muttley1</title>
				  <link>https://www.bestbloodymary.com/singleLocation.php?locationID=1006</link>
				  
				  <guid isPermaLink="true">https://www.bestbloodymary.com/singleLocation.php?locationID=1006&amp;rankingID=1295</guid>
				  <pubDate>Sun, 18 Dec 2011 17:07:07 +0000</pubDate>
				  <geo:lat>43.744095</geo:lat>
				  <geo:long>-90.778329</geo:long>
				  <georss:point>43.744095 -90.778329</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Tasty mix and fantastic salad.  Could be a little tangier with more bite. A little off the beaten path but well worth the trip. Great atmosphere, friendly staff and terrific food!<br/><br/>]]></description></item></channel>
		  </rss> 